Base Weapons
Axes 30
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Hand Axe | Normal | 3-6 | 0 | 28 | 3 | 0 | – | – | 2 |
| Large Axe | Normal | 2H 6-13 | -10 | 30 | 6 | 0 | 35 | – | 4 |
| Axe | Normal | 4-11 | 10 | 24 | 7 | 0 | 32 | – | 4 |
| Broad Axe | Normal | 2H 10-18 | 0 | 35 | 12 | 0 | 48 | – | 5 |
| Double Axe | Normal | 5-13 | 10 | 24 | 13 | 0 | 43 | – | 5 |
| Battle Axe | Normal | 2H 12-32 | 10 | 40 | 17 | 0 | 54 | – | 5 |
| Military Pick | Normal | 7-11 | -10 | 26 | 19 | 0 | 49 | 33 | 6 |
| Great Axe | Normal | 2H 9-30 | -10 | 50 | 23 | 0 | 63 | 39 | 6 |
| War Axe | Normal | 10-18 | 0 | 26 | 25 | 0 | 67 | – | 6 |
| Giant Axe | Normal | 2H 22-45 | 10 | 50 | 27 | 0 | 70 | – | 6 |
| Hatchet | Exceptional | 10-21 | 0 | 28 | 31 | 19 | 25 | 25 | 2 |
| Cleaver | Exceptional | 10-33 | 10 | 24 | 34 | 22 | 68 | – | 4 |
| Military Axe | Exceptional | 2H 14-34 | -10 | 30 | 34 | 22 | 73 | – | 4 |
| Bearded Axe | Exceptional | 2H 21-49 | 0 | 35 | 38 | 25 | 92 | – | 5 |
| Twin Axe | Exceptional | 13-38 | 10 | 24 | 39 | 25 | 85 | – | 5 |
| Tabar | Exceptional | 2H 24-77 | 10 | 40 | 42 | 25 | 101 | – | 5 |
| Crowbill | Exceptional | 14-34 | -10 | 26 | 43 | 25 | 94 | 70 | 6 |
| Gothic Axe | Exceptional | 2H 18-70 | -10 | 50 | 46 | 25 | 115 | 79 | 6 |
| Naga | Exceptional | 16-45 | 0 | 26 | 48 | 25 | 121 | – | 6 |
| Ancient Axe | Exceptional | 2H 43-85 | 10 | 50 | 51 | 25 | 125 | – | 6 |
| Barbarian Tomahawk | Elite | 20-31 | 0 | 28 | 54 | 40 | 125 | 67 | 2 |
| Brawn Axe | Elite | 2H 28-51 | -15 | 30 | 57 | 42 | 196 | 15 | 4 |
| Precision Cleaver | Elite | 20-49 | 5 | 24 | 61 | 45 | 115 | 83 | 4 |
| Heavy Axe | Elite | 2H 42-73 | -5 | 35 | 65 | 48 | 166 | 65 | 5 |
| Duo-Axe | Elite | 26-57 | 5 | 24 | 70 | 52 | 145 | 45 | 5 |
| Split Axe | Elite | 2H 48-115 | 5 | 40 | 73 | 54 | 189 | 33 | 5 |
| Razor Axe | Elite | 28-51 | -10 | 26 | 79 | 59 | 133 | 54 | 6 |
| Guillotine Axe | Elite | 2H 56-105 | -10 | 50 | 82 | 61 | 167 | 59 | 6 |
| Viking Axe | Elite | 32-67 | -5 | 26 | 85 | 64 | 138 | 59 | 6 |
| Slayer Axe | Elite | 2H 86-127 | 5 | 50 | 85 | 66 | 164 | 55 | 6 |
Bows 24
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Short Bow | Normal | 2H 1-4 | 5 | 20 | 1 | 0 | – | 15 | 3 |
| Hunter's Bow | Normal | 2H 2-6 | -10 | 32 | 5 | 0 | – | 28 | 4 |
| Long Bow | Normal | 2H 3-10 | 0 | 28 | 8 | 0 | 22 | 19 | 5 |
| Composite Bow | Normal | 2H 4-8 | -10 | 36 | 12 | 0 | 25 | 35 | 4 |
| Short Battle Bow | Normal | 2H 5-11 | 0 | 40 | 18 | 0 | 30 | 40 | 5 |
| Long Battle Bow | Normal | 2H 3-18 | 10 | 44 | 23 | 0 | 40 | 50 | 6 |
| Short War Bow | Normal | 2H 6-14 | 0 | 48 | 27 | 0 | 35 | 55 | 5 |
| Edge Bow | Exceptional | 2H 6-19 | 5 | 20 | 30 | 18 | 25 | 43 | 3 |
| Long War Bow | Normal | 2H 3-23 | 10 | 55 | 31 | 0 | 50 | 65 | 6 |
| Razor Bow | Exceptional | 2H 8-22 | -10 | 32 | 33 | 21 | 25 | 62 | 4 |
| Cedar Bow | Exceptional | 2H 10-29 | 0 | 28 | 35 | 23 | 53 | 49 | 5 |
| Double Bow | Exceptional | 2H 11-26 | -10 | 36 | 39 | 25 | 58 | 73 | 4 |
| Short Siege Bow | Exceptional | 2H 13-30 | 0 | 40 | 43 | 25 | 65 | 80 | 5 |
| Large Siege Bow | Exceptional | 2H 10-42 | 10 | 44 | 46 | 25 | 80 | 95 | 6 |
| Rune Bow | Exceptional | 2H 14-35 | 0 | 48 | 49 | 25 | 73 | 103 | 5 |
| Gothic Bow | Exceptional | 2H 10-50 | 10 | 55 | 52 | 25 | 95 | 118 | 6 |
| Spiderwoven Bow | Elite | 2H 12-28 · Throw 12-28 | 5 | – | 55 | 41 | 64 | 143 | 3 |
| Sharp Bow | Elite | 2H 16-33 · Throw 16-33 | -10 | – | 60 | 45 | 76 | 119 | 4 |
| Shade Bow | Elite | 2H 20-43 · Throw 20-43 | 0 | – | 63 | 47 | 52 | 188 | 5 |
| Dark Bow | Elite | 2H 22-39 · Throw 22-39 | -10 | – | 68 | 51 | 121 | 107 | 4 |
| Rogue Bow | Elite | 2H 26-45 · Throw 26-45 | 0 | – | 72 | 54 | 89 | 132 | 5 |
| Marksman Bow | Elite | 2H 20-63 · Throw 20-63 | 10 | – | 77 | 57 | 97 | 121 | 6 |
| Arcane Bow | Elite | 2H 28-52 · Throw 28-52 | 0 | – | 80 | 60 | 72 | 146 | 5 |
| Ancient Bow | Elite | 2H 20-75 · Throw 20-75 | 10 | – | 85 | 63 | 134 | 167 | 6 |
Crossbows 15
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Light Crossbow | Normal | 2H 6-9 | -10 | 30 | 6 | 0 | 21 | 27 | 3 |
| Crossbow | Normal | 2H 9-16 | 0 | 40 | 15 | 0 | 40 | 33 | 4 |
| Heavy Crossbow | Normal | 2H 14-26 | 10 | 50 | 24 | 0 | 60 | 40 | 6 |
| Repeating Crossbow | Normal | 2H 6-12 | -40 | 40 | 33 | 0 | 40 | 50 | 5 |
| Arbalest | Exceptional | 2H 14-27 | -10 | 30 | 34 | 22 | 52 | 61 | 3 |
| Giantstring Crossbow | Normal | 2H 21-40 · Throw 21-40 | -40 | 40 | 37 | 0 | 40 | 50 | 6 |
| Siege Crossbow | Exceptional | 2H 20-42 | 0 | 40 | 40 | 25 | 80 | 70 | 4 |
| Ballista | Exceptional | 2H 33-55 | 10 | 50 | 47 | 25 | 110 | 80 | 6 |
| Chu-Ko-Nu | Exceptional | 2H 14-32 | -60 | 40 | 54 | 25 | 80 | 95 | 5 |
| Choice Crossbow | Elite | 2H 28-40 · Throw 28-40 | -10 | – | 57 | 42 | 83 | 155 | 3 |
| Ogre Crossbow | Exceptional | 2H 43-72 · Throw 43-72 | -60 | 40 | 62 | 25 | 80 | 95 | 6 |
| Marksman Crossbow | Elite | 2H 40-63 · Throw 40-63 | 0 | – | 67 | 50 | 117 | 105 | 4 |
| Odysseus Crossbow | Elite | 2H 66-82 · Throw 66-82 | 10 | – | 75 | 56 | 163 | 77 | 6 |
| Assassin Crossbow | Elite | 2H 28-48 · Throw 28-48 | -60 | – | 84 | 63 | 141 | 98 | 5 |
| Cyclopean Crossbow | Elite | 2H 76-95 · Throw 76-95 | -60 | 40 | 87 | 50 | 141 | 98 | 6 |
Daggers 13
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | Normal | 1-4 | -20 | 16 | 3 | 0 | – | – | 1 |
| Dirk | Normal | 3-9 | 0 | 20 | 9 | 0 | – | 25 | 2 |
| Kris | Normal | 2-11 | -20 | 24 | 17 | 0 | – | 45 | 3 |
| Blade | Normal | 4-15 | -10 | 24 | 23 | 0 | 35 | 51 | 2 |
| Poignard | Exceptional | 6-18 | -20 | 16 | 31 | 19 | 25 | – | 2 |
| Rondel | Exceptional | 10-26 | 0 | 20 | 36 | 24 | 25 | 58 | 2 |
| Cinquedeas | Exceptional | 15-31 | -20 | 24 | 42 | 25 | 25 | 88 | 3 |
| Stiletto | Exceptional | 19-36 | -10 | 24 | 46 | 25 | 47 | 97 | 2 |
| Carved Bone | Elite | 12-27 | -20 | 26 | 58 | 43 | 38 | 75 | 2 |
| Mithral Knife | Elite | 20-39 | 0 | 55 | 70 | 52 | 55 | 98 | 2 |
| Fang Knife | Elite | 30-46 | -20 | 36 | 83 | 62 | 42 | 86 | 3 |
| Ancient Spike | Elite | 38-54 | -10 | 47 | 85 | 66 | 65 | 67 | 3 |
| Death Reaper | Elite | 2H 60-105 | -10 | 55 | 85 | 66 | 95 | 90 | 8 |
Javelins 15
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Javelin | Normal | 1-5 · Throw 6-14 | -10 | 2 | 1 | 0 | – | – | 2 |
| Pilum | Normal | 4-9 · Throw 7-20 | 0 | 3 | 10 | 0 | – | 45 | 2 |
| Short Spear | Normal | 2-13 · Throw 10-22 | 10 | 4 | 15 | 0 | 40 | 40 | 2 |
| Glaive | Normal | 5-17 · Throw 16-22 | 20 | 5 | 23 | 0 | 52 | 35 | 3 |
| Throwing Spear | Normal | 5-15 · Throw 12-30 | -10 | 6 | 29 | 0 | – | 65 | 3 |
| War Javelin | Exceptional | 6-19 · Throw 14-32 | -10 | 10 | 30 | 18 | 25 | 25 | 3 |
| Great Pilum | Exceptional | 11-26 · Throw 16-42 | 0 | 12 | 37 | 25 | 25 | 88 | 3 |
| Simbilan | Exceptional | 8-32 · Throw 27-50 | 10 | 14 | 40 | 25 | 80 | 80 | 3 |
| Spiculum | Exceptional | 13-38 · Throw 32-60 | 20 | 16 | 46 | 25 | 98 | 73 | 3 |
| Harpoon | Exceptional | 13-35 · Throw 18-54 | -10 | 18 | 51 | 25 | 25 | 118 | 3 |
| Ancient Shards | Elite | 12-28 · Throw 28-48 | -10 | 10 | 54 | 40 | 98 | 123 | 3 |
| Dire Pilum | Elite | 22-39 · Throw 32-63 | 0 | 12 | 62 | 46 | 118 | 112 | 3 |
| Lissom Spear | Elite | 16-48 · Throw 54-75 | 10 | 14 | 71 | 53 | 127 | 95 | 3 |
| Ahab Spear | Elite | 26-57 · Throw 64-90 | 20 | 16 | 79 | 59 | 89 | 137 | 4 |
| Whale Hunter | Elite | 26-52 · Throw 36-81 | -10 | 18 | 85 | 65 | 76 | 145 | 4 |
Maces 26
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Club | Normal | 1-6 | -10 | 24 | 1 | 0 | – | – | 2 |
| Spiked Club | Normal | 5-8 | 0 | 36 | 4 | 0 | – | – | 2 |
| Mace | Normal | 3-10 | 0 | 60 | 8 | 0 | 27 | – | 2 |
| Morning Star | Normal | 7-16 | 10 | 72 | 13 | 0 | 36 | – | 3 |
| Flail | Normal | 1-24 | -10 | 30 | 19 | 0 | 41 | 35 | 5 |
| Maul | Normal | 2H 30-43 | 10 | 60 | 21 | 0 | 69 | – | 6 |
| War Hammer | Normal | 19-29 | 20 | 55 | 25 | 0 | 53 | – | 4 |
| Khalim's Flail | Normal | 1-24 | -30 | 30 | 28 | 0 | 41 | 35 | 3 |
| Cudgel | Exceptional | 6-21 | -10 | 24 | 30 | 18 | 25 | – | 2 |
| Great Maul | Normal | 2H 38-58 | 20 | 60 | 32 | 0 | 99 | – | 6 |
| Barbed Club | Exceptional | 13-25 | 0 | 36 | 32 | 20 | 30 | – | 3 |
| Flanged Mace | Exceptional | 15-23 | 0 | 60 | 35 | 23 | 61 | – | 2 |
| Jagged Star | Exceptional | 20-31 | 10 | 72 | 39 | 25 | 74 | – | 3 |
| Knout | Exceptional | 13-35 | -10 | 30 | 43 | 25 | 82 | 73 | 5 |
| War Club | Exceptional | 2H 53-78 | 10 | 60 | 45 | 25 | 124 | – | 6 |
| Battle Hammer | Exceptional | 35-58 | 20 | 55 | 48 | 25 | 100 | – | 4 |
| Cranium Basher | Elite | 12-31 | -10 | 55 | 52 | 39 | 88 | 43 | 3 |
| Martel de Fer | Exceptional | 2H 61-99 | 20 | 60 | 53 | 25 | 169 | – | 6 |
| Khalim's Will | Elite | 13-35 | -30 | 30 | 56 | 0 | 82 | 70 | 4 |
| Thorned Club | Elite | 26-37 | 0 | 65 | 57 | 42 | 133 | 15 | 3 |
| Arcane Mace | Elite | 30-34 | 0 | 60 | 63 | 47 | 145 | 46 | 3 |
| Ancient Maul | Elite | 2H 106-117 | 10 | 60 | 69 | 51 | 225 | 15 | 6 |
| Serrated Star | Elite | 40-46 | 10 | 72 | 70 | 52 | 153 | 44 | 3 |
| Dire Flail | Elite | 26-52 | -10 | 65 | 76 | 57 | 125 | 77 | 5 |
| Military Hammer | Elite | 70-87 | 20 | 65 | 82 | 61 | 189 | 15 | 4 |
| Titan's Maul | Elite | 2H 122-148 | 20 | 60 | 85 | 65 | 253 | 15 | 6 |
Polearms 18
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Bone Scythe | Elite | 2H 300-600 | -10 | 65 | 0 | 150 | – | – | 6 |
| Bardiche | Normal | 2H 1-27 | 10 | 50 | 5 | 0 | 40 | – | 3 |
| Voulge | Normal | 2H 6-21 | 0 | 50 | 11 | 0 | 50 | – | 4 |
| Scythe | Normal | 2H 8-20 | -10 | 65 | 15 | 0 | 41 | 41 | 5 |
| Poleaxe | Normal | 2H 18-39 | 10 | 65 | 21 | 0 | 62 | – | 5 |
| Halberd | Normal | 2H 12-45 | 0 | 55 | 29 | 0 | 75 | 47 | 6 |
| Lochaber Axe | Exceptional | 2H 6-58 | 10 | 50 | 33 | 21 | 80 | – | 4 |
| War Scythe | Normal | 2H 15-36 | -10 | 55 | 34 | 0 | 80 | 80 | 6 |
| Partizan | Exceptional | 2H 34-75 | 10 | 65 | 35 | 23 | 113 | 67 | 6 |
| Bill | Exceptional | 2H 14-53 | 0 | 50 | 37 | 25 | 95 | – | 5 |
| Battle Scythe | Exceptional | 2H 18-45 | -10 | 65 | 40 | 25 | 82 | 82 | 6 |
| Bec-de-Corbin | Exceptional | 2H 13-85 | 0 | 55 | 51 | 25 | 133 | 91 | 7 |
| Grim Scythe | Exceptional | 2H 30-70 | -10 | 55 | 55 | 25 | 140 | 140 | 7 |
| Urgrosh | Elite | 2H 12-87 | 0 | 50 | 60 | 45 | 158 | 75 | 5 |
| Pole Gauche | Elite | 2H 28-79 | 10 | 50 | 64 | 48 | 177 | 55 | 6 |
| Shadow Scythe | Elite | 2H 36-67 | -10 | 65 | 71 | 53 | 65 | 65 | 7 |
| Royal Partizan | Elite | 2H 68-112 | 10 | 65 | 79 | 59 | 165 | 103 | 7 |
| Guardian | Elite | 2H 26-127 | 0 | 55 | 84 | 63 | 179 | 99 | 8 |
Scepters 12
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Scepter | Normal | 6-11 | 0 | 50 | 3 | 0 | 25 | – | 2 |
| Grand Scepter | Normal | 8-18 | 10 | 60 | 15 | 0 | 37 | – | 3 |
| War Scepter | Normal | 10-17 | -10 | 70 | 21 | 0 | 55 | – | 6 |
| Great Scepter | Normal | 11-24 | -10 | 70 | 22 | 0 | 55 | 15 | 5 |
| Rune Scepter | Exceptional | 13-24 | 0 | 50 | 31 | 19 | 58 | – | 2 |
| Holy Water Sprinkler | Exceptional | 14-36 | 10 | 60 | 40 | 25 | 76 | – | 3 |
| Divine Scepter | Exceptional | 16-38 | -10 | 70 | 45 | 25 | 103 | – | 6 |
| Consecrated Scepter | Exceptional | 17-38 | -10 | 70 | 47 | 25 | 103 | 15 | 5 |
| Celestial Scepter | Elite | 26-36 | 0 | 50 | 62 | 46 | 108 | 65 | 3 |
| Seraphic Scepter | Elite | 30-56 | -10 | 70 | 72 | 50 | 155 | 70 | 5 |
| Holy Scepter | Elite | 28-54 | 10 | 60 | 76 | 57 | 125 | 69 | 3 |
| Blessed Scepter | Elite | 32-57 | -10 | 70 | 85 | 66 | 155 | 70 | 6 |
Spears 15
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Spear | Normal | 2H 3-15 | -10 | 30 | 5 | 0 | – | 20 | 3 |
| Trident | Normal | 2H 9-15 | 0 | 35 | 9 | 0 | 38 | 24 | 4 |
| Brandistock | Normal | 2H 7-17 | -20 | 28 | 16 | 0 | 40 | 50 | 5 |
| Spetum | Normal | 2H 15-23 | 0 | 28 | 20 | 0 | 54 | 35 | 6 |
| Pike | Normal | 2H 14-63 | 20 | 25 | 24 | 0 | 60 | 45 | 6 |
| War Spear | Exceptional | 2H 10-37 | -10 | 30 | 33 | 21 | 25 | 25 | 4 |
| Fuscina | Exceptional | 2H 19-37 | 0 | 35 | 36 | 24 | 77 | 25 | 5 |
| War Fork | Exceptional | 2H 16-40 | -20 | 28 | 41 | 25 | 80 | 95 | 6 |
| Yari | Exceptional | 2H 29-59 | 0 | 28 | 44 | 25 | 101 | – | 7 |
| Lance | Exceptional | 2H 27-114 | 20 | 25 | 47 | 25 | 110 | 88 | 7 |
| Guisarme | Elite | 2H 20-55 | -10 | 30 | 58 | 43 | 155 | 120 | 5 |
| Grapnel | Elite | 2H 38-55 | 0 | 35 | 66 | 49 | 168 | 97 | 6 |
| Dragon Spear | Elite | 2H 32-60 | -20 | 28 | 74 | 55 | 132 | 134 | 7 |
| Ranseur | Elite | 2H 58-88 | 0 | 28 | 83 | 62 | 122 | 163 | 8 |
| Impaler | Elite | 2H 54-171 | 20 | 25 | 85 | 66 | 165 | 106 | 8 |
Staves 15
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Short Staff | Normal | 2H 1-5 | -10 | 20 | 1 | 0 | – | – | 2 |
| Long Staff | Normal | 2H 2-8 | 0 | 30 | 8 | 0 | – | – | 3 |
| Gnarled Staff | Normal | 2H 4-12 | 10 | 35 | 12 | 0 | – | – | 4 |
| Battle Staff | Normal | 2H 6-13 | 0 | 40 | 17 | 0 | – | – | 4 |
| War Staff | Normal | 2H 12-28 | 20 | 50 | 24 | 0 | – | – | 6 |
| Jo Staff | Exceptional | 2H 6-21 | -10 | 20 | 30 | 18 | 25 | – | 2 |
| Quarterstaff | Exceptional | 2H 8-26 | 0 | 30 | 35 | 23 | 25 | – | 3 |
| Cedar Staff | Exceptional | 2H 11-32 | 10 | 35 | 38 | 25 | 25 | – | 4 |
| Gothic Staff | Exceptional | 2H 14-34 | 0 | 40 | 42 | 25 | 25 | – | 4 |
| Rune Staff | Exceptional | 2H 24-58 | 20 | 50 | 47 | 25 | 25 | – | 6 |
| Elder Cane | Elite | 2H 12-31 | -10 | 20 | 58 | 43 | 25 | 15 | 2 |
| Mystic Staff | Elite | 2H 16-39 | -10 | 30 | 66 | 49 | 63 | 35 | 3 |
| Petrified Staff | Elite | 2H 22-48 | -10 | 35 | 74 | 55 | 44 | 37 | 4 |
| Mage Staff | Elite | 2H 28-51 | -10 | 40 | 83 | 62 | 52 | 27 | 4 |
| Arcane Staff | Elite | 2H 48-87 | -10 | 26 | 85 | 66 | 34 | 15 | 6 |
Swords 45
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Golem Blade | Normal | 2H 160-280 | -5 | 50 | 0 | 110 | – | – | 6 |
| Bone Blade | Exceptional | 2H 200-400 | -20 | 50 | 0 | 125 | – | – | 6 |
| Short Sword | Normal | 2-7 | 0 | 24 | 1 | 0 | – | – | 2 |
| Scimitar | Normal | 2-6 | -20 | 22 | 5 | 0 | – | 21 | 2 |
| Sabre | Normal | 3-8 | -10 | 32 | 8 | 0 | 25 | 25 | 2 |
| Two-Handed Sword | Normal | 2-9 · 2H 8-17 | 0 | 44 | 10 | 0 | 35 | 27 | 3 |
| Falchion | Normal | 9-17 | 20 | 32 | 11 | 0 | 33 | – | 2 |
| Crystal Sword | Normal | 5-15 | 0 | 20 | 11 | 0 | 43 | – | 6 |
| Broad Sword | Normal | 7-14 | 0 | 32 | 15 | 0 | 48 | – | 4 |
| Claymore | Normal | 5-12 · 2H 13-30 | 10 | 50 | 17 | 0 | 47 | – | 4 |
| Long Sword | Normal | 3-19 | -10 | 44 | 20 | 0 | 55 | 39 | 4 |
| Giant Sword | Normal | 3-16 · 2H 9-28 | 0 | 50 | 21 | 0 | 56 | 34 | 4 |
| Bastard Sword | Normal | 7-19 · 2H 20-28 | 10 | 40 | 24 | 0 | 62 | – | 4 |
| War Sword | Normal | 8-20 | 0 | 44 | 27 | 0 | 71 | 45 | 3 |
| Flamberge | Normal | 9-15 · 2H 13-26 | -10 | 50 | 27 | 0 | 70 | 49 | 5 |
| Gladius | Exceptional | 8-22 | 0 | 24 | 30 | 18 | 25 | – | 2 |
| Great Sword | Normal | 12-20 · 2H 25-42 | 10 | 50 | 33 | 0 | 100 | 60 | 6 |
| Shamshir | Exceptional | 10-24 | -10 | 32 | 35 | 23 | 58 | 58 | 2 |
| Tulwar | Exceptional | 16-35 | 20 | 32 | 37 | 25 | 70 | 42 | 2 |
| Dimensional Blade | Exceptional | 13-35 | 0 | 20 | 37 | 25 | 85 | 60 | 6 |
| Espandon | Exceptional | 8-26 · 2H 18-40 | 0 | 44 | 37 | 25 | 73 | 61 | 3 |
| Battle Sword | Exceptional | 16-34 | 0 | 32 | 40 | 25 | 92 | 43 | 4 |
| Dacian Falx | Exceptional | 13-30 · 2H 26-61 | 10 | 50 | 42 | 25 | 91 | 20 | 4 |
| Cutlass | Exceptional | 8-21 | -30 | 22 | 43 | 25 | 25 | 52 | 2 |
| Rune Sword | Exceptional | 10-42 | -10 | 44 | 44 | 25 | 103 | 79 | 4 |
| Tusk Sword | Exceptional | 10-37 · 2H 19-58 | 0 | 50 | 45 | 25 | 104 | 71 | 4 |
| Gothic Sword | Exceptional | 14-40 · 2H 39-60 | 10 | 40 | 48 | 25 | 113 | 20 | 4 |
| Ancient Sword | Exceptional | 18-43 | 0 | 44 | 49 | 25 | 127 | 88 | 3 |
| Zweihander | Exceptional | 19-35 · 2H 29-54 | -10 | 50 | 49 | 25 | 125 | 94 | 5 |
| Executioner Sword | Exceptional | 24-40 · 2H 47-80 | 10 | 50 | 54 | 25 | 170 | 110 | 6 |
| Gladiator Blade | Elite | 16-33 | 0 | 24 | 56 | 42 | 150 | 88 | 3 |
| Judgement Blade | Elite | 16-39 · 2H 36-60 | -15 | 44 | 59 | 44 | 175 | 100 | 3 |
| Desert Sword | Elite | 16-31 | -20 | 22 | 61 | 45 | 138 | 95 | 3 |
| Rapier | Elite | 20-36 | -10 | 32 | 63 | 47 | 109 | 122 | 3 |
| Titan's Dagger | Elite | 26-45 · 2H 52-91 | -5 | 50 | 66 | 49 | 171 | 104 | 4 |
| Okrist | Elite | 32-52 | 10 | 32 | 69 | 51 | 142 | 105 | 3 |
| Lithe Blade | Elite | 20-55 · 2H 38-87 | -30 | 50 | 71 | 53 | 185 | 87 | 4 |
| Jeweled Edge | Elite | 26-52 | -30 | 0 | 73 | 54 | 136 | 136 | 6 |
| Dark Sword | Elite | 28-60 · 2H 78-90 | -10 | 40 | 77 | 57 | 163 | 103 | 4 |
| Viking Sword | Elite | 32-51 | 0 | 32 | 78 | 58 | 142 | 112 | 4 |
| Hellfire Sword | Elite | 38-52 · 2H 58-81 | 10 | 50 | 80 | 60 | 182 | 95 | 5 |
| Arcane Sword | Elite | 20-63 | -10 | 44 | 82 | 61 | 144 | 109 | 4 |
| Trojan Sword | Elite | 36-64 | 0 | 44 | 85 | 66 | 147 | 124 | 3 |
| Death Blade | Elite | 48-60 · 2H 94-120 | 5 | 50 | 85 | 63 | 189 | 110 | 6 |
| Death-Blade | Elite | 2H 94-120 | 5 | 50 | 85 | 63 | 190 | 110 | 6 |
Throwing Weapons 18
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Throwing Knife | Normal | 2-3 · Throw 4-9 | 0 | 4 | 2 | 0 | – | 21 | 1 |
| Fulminating Potion | Normal | 0-1 | 0 | 2 | 4 | 0 | – | – | 0 |
| Throwing Axe | Normal | 4-7 · Throw 8-12 | 10 | 6 | 7 | 0 | – | 40 | 1 |
| Strangling Gas Potion | Normal | 0-1 | 0 | 2 | 8 | 6 | – | – | 0 |
| Balanced Knife | Normal | 1-8 · Throw 6-11 | -20 | 8 | 13 | 0 | – | 51 | 2 |
| Balanced Axe | Normal | 5-10 · Throw 12-15 | -10 | 10 | 16 | 0 | – | 57 | 2 |
| Exploding Potion | Normal | 0-1 | 0 | 2 | 16 | 12 | – | – | 0 |
| Choking Gas Potion | Normal | 0-1 | 0 | 2 | 20 | 16 | – | – | 0 |
| Oil Potion | Normal | 0-1 | 0 | 2 | 28 | 20 | – | – | 0 |
| Battle Dart | Exceptional | 8-16 · Throw 11-24 | 0 | 6 | 31 | 19 | 25 | 52 | 1 |
| Rancid Gas Potion | Normal | 0-1 | 0 | 2 | 32 | 24 | – | – | 0 |
| Francisca | Exceptional | 11-22 · Throw 18-33 | 10 | 15 | 34 | 22 | 25 | 80 | 2 |
| War Dart | Exceptional | 6-24 · Throw 14-27 | -20 | 20 | 39 | 25 | 25 | 97 | 2 |
| Hurlbat | Exceptional | 13-27 · Throw 24-34 | -10 | 16 | 41 | 25 | 25 | 106 | 3 |
| Throwing Hatchet | Elite | 22-33 · Throw 36-49 | 10 | 15 | 56 | 42 | 88 | 108 | 3 |
| Throwing Dagger | Elite | 16-24 · Throw 22-36 | 0 | 6 | 64 | 48 | 48 | 141 | 2 |
| Balanced Dagger | Elite | 12-36 · Throw 28-40 | -20 | 20 | 77 | 57 | 45 | 142 | 3 |
| Balanced Hatchet | Elite | 26-40 · Throw 48-51 | -10 | 16 | 80 | 60 | 96 | 122 | 4 |
Wands 12
| Name | Tier | Damage | Speed | Durability | Lvl | Req lvl | Str | Dex | Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Wand | Normal | 2-4 | 0 | 15 | 2 | 0 | – | – | 2 |
| Yew Wand | Normal | 2-8 | 10 | 15 | 12 | 0 | – | – | 2 |
| Bone Wand | Normal | 3-7 | -20 | 15 | 18 | 0 | – | – | 2 |
| Grim Wand | Normal | 5-11 | 0 | 15 | 26 | 0 | – | – | 2 |
| Burnt Wand | Exceptional | 8-18 | 0 | 15 | 31 | 19 | 25 | – | 3 |
| Petrified Wand | Exceptional | 8-24 | 10 | 15 | 38 | 25 | 25 | – | 3 |
| Tomb Wand | Exceptional | 10-22 | -20 | 15 | 43 | 25 | 25 | – | 3 |
| Grave Wand | Exceptional | 13-29 | 0 | 15 | 49 | 25 | 25 | – | 3 |
| Sacred Wand | Elite | 16-27 | 0 | 15 | 55 | 41 | 25 | 15 | 3 |
